<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Crayolon</title>
	<atom:link href="http://crayolon.net/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://crayolon.net</link>
	<description></description>
	<lastBuildDate>Wed, 16 Dec 2009 06:30:15 +0100</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>Comment on Ghettosette &#8211; C64 Datasette/audioplayer conversion by Richie</title>
		<link>http://crayolon.net/ghettosette-c64-datasetteaudioplayer-conversion/comment-page-1/#comment-28</link>
		<dc:creator>Richie</dc:creator>
		<pubDate>Wed, 16 Dec 2009 06:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://crayolon.net/?p=69#comment-28</guid>
		<description>Rock the block with that dataset!!! Squelelleelesququqkskskssk (program data audio impression)</description>
		<content:encoded><![CDATA[<p>Rock the block with that dataset!!! Squelelleelesququqkskskssk (program data audio impression)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grafx2 redux, or whatever by bren</title>
		<link>http://crayolon.net/grafx2-redux-or-whatever/comment-page-1/#comment-3</link>
		<dc:creator>bren</dc:creator>
		<pubDate>Wed, 11 Mar 2009 23:10:01 +0000</pubDate>
		<guid isPermaLink="false">http://echolevel.tumblr.com/post/54387705#comment-3</guid>
		<description>Good to know! Cheers for the hard work :)</description>
		<content:encoded><![CDATA[<p>Good to know! Cheers for the hard work <img src='http://crayolon.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Grafx2 redux, or whatever by PulkoMandy</title>
		<link>http://crayolon.net/grafx2-redux-or-whatever/comment-page-1/#comment-2</link>
		<dc:creator>PulkoMandy</dc:creator>
		<pubDate>Wed, 11 Mar 2009 21:40:59 +0000</pubDate>
		<guid isPermaLink="false">http://echolevel.tumblr.com/post/54387705#comment-2</guid>
		<description>Just so you know, I started the porting alone but once it started to be somewhat usable, other people joined the team. Yves Rizoud is the other main developper, and, as he also is an user of grafx2, he helped me a lot to find hidden bugs in some obscure parts of  the code. (i&#039;m not skilled enough at drawing to use it properly, and i don&#039;t know all of the features and tricks)
There are also other guys working on the mac os X and amiga (and other) ports :)</description>
		<content:encoded><![CDATA[<p>Just so you know, I started the porting alone but once it started to be somewhat usable, other people joined the team. Yves Rizoud is the other main developper, and, as he also is an user of grafx2, he helped me a lot to find hidden bugs in some obscure parts of  the code. (i&#8217;m not skilled enough at drawing to use it properly, and i don&#8217;t know all of the features and tricks)<br />
There are also other guys working on the mac os X and amiga (and other) ports <img src='http://crayolon.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
